| 产品类别Product Category 
						 | 牌号Grade | 测试标准、测试项目 Test Criteria, Test Items | 特性及用途Property and Application | |||||
| 密度Density g/cm³ | 邵氏硬度shore A | 100%定伸强度100%Stretching Strength Mpa | 拉伸强度 Tensile Strength Mpa | 断裂伸长率 Elongation at Break % | 撕裂强度 Tear Strength KN/m | |||
| ISO 1183 | ISO 868 | ISO 37 | ISO 37 | ISO 37 | ISO 34 | |||
| 聚酯注塑型Polyester injection molding | DN-3098-T1 | 1.23 | 94 | 22 | 35 | 500 | 150 | 劳保鞋底,鞋饰片,包胶,共混改性,各种鞋 大底, 手机护套,脚轮,运动护具,机械零配件,密封圈等 Labor insurance soles, shoe trims, rubberized, blended and modified, all kinds of shoes, outsoles, mobile phone sheaths, casters, sports protective gear, mechanical parts, seals, etc | 
| DN-3095 | 1.22 | 94 | 17 | 32 | 520 | 130 | ||
| DN-3080 | 1.21 | 79 | 6 | 25 | 650 | 70 | ||
| DN-3375U | 1.20 | 76 | 5 | 23 | 700 | 65 | ||
| DN-2395U | 1.23 | 94 | 20 | 30 | 650 | 130 | ||
| DN-2390U | 1.21 | 91 | 15 | 28 | 500 | 95 | ||
| C-1095L | 1.25 | 95 | 16 | 30 | 550 | 110 | ||
| C-1090L | 1.24 | 91 | 15 | 28 | 450 | 100 | ||
| C-1090G | 1.24 | 92 | 13 | 24 | 650 | 95 | ||
| C-2090 | 1.21 | 91 | 18 | 45 | 450 | 130 | ||
| 聚酯挤出型Polyester extruder | DN-2185 | 1.20 | 83A | 8 | 30 | 550 | 85 | 气垫,薄膜,管材,电线电缆,传送带,同步 带,松紧带,肩带,各种异型材等 Air cushion, film, pipe, wire and cable, conveyor belt, belt, elastic belt, shoulder belt, various profiles, etc | 
| DN-2595-T1 | 1.22 | 95A | 25 | 36 | 480 | 150 | ||
| 聚醚挤出型Polyether extrusion | DN-5385 | 1.11 | 84A | 8 | 40 | 550 | 90 | 消防水带、页岩气管道、气动管、修复管、薄 膜、共混改性等Fire hose, shale gas pipe, pneumatic pipe, repair pipe, thin film, blend modification, etc | 
| DN-5388 | 1.12 | 88A | 13 | 42 | 500 | 95 | ||
| DN-5370 | 1.06 | 71A | 5 | 18 | 750 | 70 | ||
	Shandong Dawn Polymer Co., Ltd.
Contact:0535—8831031(Market Department)